Torbole logged measured wind on 17 days this month; 9 reached a session peak of 16 kn or more.
- Days measured
- 17
- Rideable days (peak ≥ 16 kn)
- 9
- Mean Pelér peak
- 5.9 kn
- Mean Ora peak
- 15.4 kn
Strongest days
| Date | Peak (kn) | Session |
|---|---|---|
| 19 July 2026 | 22 | Ora |
| 10 July 2026 | 20 | Ora |
| 24 July 2026 | 19 | Ora |
Day by day
| Date | Pelér (kn) | Ora (kn) |
|---|---|---|
| 7 July 2026 | — | 12 |
| 9 July 2026 | 6 | 14 |
| 10 July 2026 | 4 | 20 |
| 11 July 2026 | 6 | 18 |
| 12 July 2026 | 4 | 17 |
| 14 July 2026 | 5 | 15 |
| 15 July 2026 | 9 | 8 |
| 17 July 2026 | 10 | 15 |
| 19 July 2026 | 6 | 22 |
| 22 July 2026 | 5 | 17 |
| 23 July 2026 | 4 | 10 |
| 24 July 2026 | 7 | 19 |
| 25 July 2026 | 3 | 17 |
| 26 July 2026 | 8 | 18 |
| 27 July 2026 | 7 | 12 |
| 29 July 2026 | 5 | 17 |
| 30 July 2026 | — | 11 |
Session peaks are the strongest gust the shore station measured inside the fixed Pelér and Ora windows. Where a station publishes mean wind only, the mean is shown instead.