Campione logged measured wind on 7 days this month; 7 reached a session peak of 16 kn or more.
- Days measured
- 7
- Rideable days (peak ≥ 16 kn)
- 7
- Mean Pelér peak
- 32.4 kn
- Mean Ora peak
- —
Strongest days
| Date | Peak (kn) | Session |
|---|---|---|
| 10 June 2026 | 37 | Pelér |
| 21 June 2026 | 36 | Pelér |
| 29 June 2026 | 35 | Pelér |
Day by day
| Date | Pelér (kn) | Ora (kn) |
|---|---|---|
| 9 June 2026 | 25 | — |
| 10 June 2026 | 37 | — |
| 11 June 2026 | 34 | — |
| 20 June 2026 | 33 | — |
| 21 June 2026 | 36 | — |
| 29 June 2026 | 35 | — |
| 30 June 2026 | 27 | — |
Session peaks are the strongest gust the shore station measured inside the fixed Pelér and Ora windows. Where a station publishes mean wind only, the mean is shown instead.