Torbole logged measured wind on 17 days this month; 15 reached a session peak of 16 kn or more.
- Days measured
- 17
- Rideable days (peak ≥ 16 kn)
- 15
- Mean Pelér peak
- 16.1 kn
- Mean Ora peak
- 20.3 kn
Strongest days
| Date | Peak (kn) | Session |
|---|---|---|
| 6 August 2026 | 25 | Ora |
| 14 August 2026 | 25 | Ora |
| 8 August 2026 | 24 | Ora |
Day by day
| Date | Pelér (kn) | Ora (kn) |
|---|---|---|
| 1 August 2026 | 6 | 17 |
| 2 August 2026 | 21 | 11 |
| 3 August 2026 | 20 | 19 |
| 4 August 2026 | 22 | 19 |
| 5 August 2026 | 20 | 21 |
| 6 August 2026 | 15 | 25 |
| 7 August 2026 | 15 | 11 |
| 8 August 2026 | 16 | 24 |
| 9 August 2026 | 8 | 22 |
| 10 August 2026 | 22 | 20 |
| 11 August 2026 | 22 | 19 |
| 12 August 2026 | 22 | 22 |
| 13 August 2026 | 17 | 23 |
| 14 August 2026 | 10 | 25 |
| 15 August 2026 | 10 | 24 |
| 16 August 2026 | 14 | 22 |
| 17 August 2026 | 14 | — |
Session peaks are the strongest gust the shore station measured inside the fixed Pelér and Ora windows. Where a station publishes mean wind only, the mean is shown instead.