Campione logged measured wind on 31 days this month; 14 reached a session peak of 16 kn or more.
- Days measured
- 31
- Rideable days (peak ≥ 16 kn)
- 14
- Mean Pelér peak
- 15.5 kn
- Mean Ora peak
- 14.5 kn
Strongest days
| Date | Peak (kn) | Session |
|---|---|---|
| 1 July 2026 | 50 | Pelér |
| 15 July 2026 | 36 | Ora |
| 2 July 2026 | 31 | Pelér |
Day by day
| Date | Pelér (kn) | Ora (kn) |
|---|---|---|
| 1 July 2026 | 50 | 50 |
| 2 July 2026 | 31 | 14 |
| 3 July 2026 | 11 | 9 |
| 4 July 2026 | 19 | 10 |
| 5 July 2026 | 19 | 16 |
| 6 July 2026 | 10 | 26 |
| 7 July 2026 | 18 | 7 |
| 8 July 2026 | 8 | 10 |
| 9 July 2026 | 15 | 10 |
| 10 July 2026 | 11 | 11 |
| 11 July 2026 | 10 | 17 |
| 12 July 2026 | 9 | 11 |
| 13 July 2026 | 9 | 10 |
| 14 July 2026 | 11 | 11 |
| 15 July 2026 | 18 | 36 |
| 16 July 2026 | 11 | 10 |
| 17 July 2026 | 31 | 9 |
| 18 July 2026 | 16 | 18 |
| 19 July 2026 | 17 | 20 |
| 20 July 2026 | 11 | 11 |
| 21 July 2026 | 25 | 23 |
| 22 July 2026 | 15 | 10 |
| 23 July 2026 | 14 | 11 |
| 24 July 2026 | 15 | 11 |
| 25 July 2026 | 10 | 10 |
| 26 July 2026 | 12 | 21 |
| 27 July 2026 | 9 | 9 |
| 28 July 2026 | 10 | 11 |
| 29 July 2026 | 8 | 10 |
| 30 July 2026 | 17 | 8 |
| 31 July 2026 | 9 | 9 |
Session peaks are the strongest gust the shore station measured inside the fixed Pelér and Ora windows. Where a station publishes mean wind only, the mean is shown instead.